Subscribers
6,710
Video views
225,423
Video count
7
Estimated earnings in past 30 days
$ 0 - $ 0
0
last 7 days
-10
last 30 days
-30
last 90 days
35
last 7 days
324
last 30 days
2,190
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +35 | $ 0 - $ 0 |
| 23.02.2024 Fri | +75 | $ 0 - $ 0 |
| 13.02.2024 Tue | +49 | $ 0 - $ 0 |
| 09.02.2024 Fri | +84 | $ 0 - $ 0 |
| 04.02.2024 Sun | +81 | $ 0 - $ 0 |
| 31.01.2024 Wed | +128 | $ 0 - $ 0 |
| 26.01.2024 Fri | +152 | $ 0 - $ 0 |
| 20.01.2024 Sat | +286 | $ 0 - $ 0 |
| 13.01.2024 Sat | +511 | $ 0 - $ 1 |
| 31.12.2023 Sun | +96 | $ 0 - $ 0 |
| 26.12.2023 Tue | +123 | $ 0 - $ 0 |
| 22.12.2023 Fri | +108 | $ 0 - $ 0 |
| 17.12.2023 Sun | +95 | $ 0 - $ 0 |
| 12.12.2023 Tue | +130 | $ 0 - $ 0 |
Pablo Echenique biography
Pablo Echenique Robba (born 28 August 1978 in Rosario, Santa Fe, Argentina) is an Argentine-born Spanish physicist and politician who was elected a member of the Congress of Deputies in the April 2019 Spanish general election along with the left-wing political party Podemos (Spanish political party). He came to Spain aged 13 to live in Zaragoza and suffers from Spinal muscular atrophy. He was a member of the Aragonese Corts between 2015 and 2017, and was one of the five Member of the European Parliaments elected by Podemos (Spanish political party) in the 2014 European Parliament election in Spain.